Anita Marie Fromm (AdventureCORPS ID: 19)

2010 Badwater 135

Bib: 25
Start Time: 08:00
Gender: Female
Age: 39
City: Colorado Springs
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
Occupation: Personal Trainer
Charity: Cerebral Palsy Association of Colorado Springs
Website: http://anitamariefromm.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/12 10:57 02:57:00 5.90 02:57:00 5.90
Stovepipe Wells 41.9 07/12 16:44 08:44:00 4.80 05:47:00 4.24
Panamint Springs 72.3 07/13 02:20 18:20:00 3.94 09:36:00 3.17
Darwin 90.1 07/13 07:39 23:39:00 3.81 05:19:00 3.35
Lone Pine 122.3 07/13 17:04 33:04:00 3.70 09:25:00 3.42
Portal Road 131.0 07/13 20:33 36:33:00 3.58 03:29:00 2.50
Finish 135.0 07/13 21:53 37:53:23 3.56 01:20:23 2.99

2008 Badwater 135

Bib: 15
Start Time: 08:00
Gender: Female
Age: 37
City: Albuquerque
State: New Mexico
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
Occupation: Personal Trainer
Charity: Opportunity Fund for Developing Countries
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/14 10:57 02:57:00 5.90 02:57:00 5.90
Stovepipe Wells 41.9 07/14 16:01 08:01:00 5.23 05:04:00 4.84
Panamint Springs 72.3 07/15 01:24 17:24:00 4.16 09:23:00 3.24
Darwin 90.1 07/15 07:30 23:30:00 3.83 06:06:00 2.92
Lone Pine 122.3 07/15 19:12 35:12:00 3.47 11:42:00 2.75
Portal Road 131.0 07/15 22:56 38:56:00 3.36 03:44:00 2.33
Finish 135.0 07/16 00:32 40:32:39 3.33 01:36:39 2.48

2007 Badwater 135

Bib: 15
Start Time: 08:00
Gender: Female
Age: 36
City: Manitou Springs
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
Occupation: Government
Identity: Ultra Runner
Charity: Wounded Warrior Project
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/23 10:52 02:52:00 6.07 02:52:00 6.07
Stovepipe Wells 41.9 07/23 16:14 08:14:00 5.09 05:22:00 4.57
Panamint Springs 72.3 07/24 03:22 19:22:00 3.73 11:08:00 2.73
Darwin 90.1 07/24 10:38 26:38:00 3.38 07:16:00 2.45
Lone Pine 122.3 07/24 21:59 37:59:00 3.22 11:21:00 2.84
Portal Road 131.0 07/25 01:19 41:19:00 3.17 03:20:00 2.61
Finish 135.0 07/25 02:53 42:53:08 3.15 01:34:08 2.55

2003 Badwater 135

Bib: 5
Start Time: 06:00
Gender: Female
Age: 32
City:
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/22 09:16 03:16:10 5.20 03:16:10 5.20
Stovepipe Wells 42.0 07/22 16:49 10:49:00 3.88 07:32:50 3.31
Panamint Springs 72.0 07/23 06:35 24:35:00 2.93 13:46:00 2.18
Darwin 90.0 07/23 13:47 31:47:00 2.83 07:12:00 2.50
Lone Pine 122.0 07/24 00:20 42:20:05 2.88 10:33:05 3.03
Finish 135.0 07/24 04:48 46:48:49 2.88 04:28:44 2.90

2002 Badwater 135

Bib: 5
Start Time: 06:00
Gender: Female
Age: 31
City:
Country: United States
Nationality: United States
Previous Finisher: No
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/23 10:26 04:26:00 3.83 04:26:00 3.83
Stovepipe Wells 42.0 07/23 17:46 11:46:00 3.57 07:20:00 3.41
Panamint Springs 72.0 07/24 09:45 27:45:00 2.59 15:59:00 1.88
Darwin 90.0 07/24 17:50 35:50:00 2.51 08:05:00 2.23
Lone Pine 122.0 07/25 07:47 49:47:00 2.45 13:57:00 2.29
Finish 135.0 07/25 12:51 54:51:25 2.46 05:04:25 2.56