Harvey Lewis (AdventureCORPS ID: 1903)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitter

2024 Badwater 135

Bib: 35
Start Time: 22:00
Gender: Male
Age: 48
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2200
Occupation: Teacher
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/23 00:30 02:30:00 7.00 02:30:00 7.00
Stovepipe Wells 42.2 07/23 04:42 06:42:00 6.30 04:12:00 5.88
Towne Pass 58.7 07/23 08:15 10:15:00 5.73 03:33:00 4.65
Panamint Springs 72.7 07/23 10:22 12:22:00 5.88 02:07:00 6.61
Darwin 90.7 07/23 14:46 16:46:00 5.41 04:24:00 4.09
Keeler 108.4 07/23 19:38 21:38:00 5.01 04:52:00 3.64
Lone Pine 122.7 07/24 07:45 33:45:00 3.64 12:07:00 1.18
Portal Road 131.1 07/24 09:47 35:47:00 3.66 02:02:00 4.13
Finish 135.0 07/24 10:41 36:41:22 3.68 00:54:22 4.30

2023 Badwater 135

Bib: 35
Start Time: 22:00
Gender: Male
Age: 47
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2200
Occupation: Teacher
Charity:
Website: http://www.RunQuestTravel.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/05 00:22 02:22:00 7.39 02:22:00 7.39
Stovepipe Wells 42.2 07/05 03:45 05:45:00 7.34 03:23:00 7.30
Towne Pass 58.7 07/05 07:12 09:12:00 6.38 03:27:00 4.78
Panamint Springs 72.7 07/05 09:23 11:23:00 6.39 02:11:00 6.41
Darwin 90.7 07/05 13:22 15:22:00 5.90 03:59:00 4.52
Olancha 118.5 07/05 19:09 21:09:13 5.60 05:47:13 4.80
Time Adjustment       -00:23       23 minute time credit for shuttle detour around flooding
Lone Pine 122.7 07/05 20:36 22:13:00 5.52 01:03:47 4.00
Portal Road 131.1 07/05 23:50 25:27:00 5.15 02:51:00 2.95
Finish 135.0 07/06 01:29 27:06:49 4.98 01:16:49 3.05

2022 Badwater 135

Bib: 35
Start Time: 23:00
Gender: Male
Age: 46
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Teacher
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/12 01:33 02:33:00 6.86 02:33:00 6.86
Stovepipe Wells 42.2 07/12 05:20 06:20:00 6.66 03:47:00 6.53
Towne Pass 59.0 07/12 08:57 09:57:00 5.93 03:37:00 4.65
Panamint Springs 72.7 07/12 10:57 11:57:00 6.08 02:00:00 6.85
Darwin 90.6 07/12 15:09 16:09:00 5.61 04:12:00 4.26
Keeler 108.0 07/12 18:09 19:09:00 5.64 03:00:00 5.80
Lone Pine 122.7 07/12 21:11 22:11:00 5.53 03:02:00 4.85
Portal Road 131.1 07/13 00:32 25:32:00 5.13 03:21:00 2.51
Finish 135.0 07/13 02:16 27:16:35 4.95 01:44:35 2.24

2021 Badwater 135

Bib: 35
Start Time: 23:00
Gender: Male
Age: 45
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Teacher
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/20 01:38 02:38:00 6.65 02:38:00 6.65
Stovepipe Wells 42.2 07/20 05:21 06:21:00 6.65 03:43:00 6.65
Panamint Springs 72.7 07/20 10:57 11:57:00 6.08 05:36:00 5.45
Darwin 90.6 07/20 15:14 16:14:00 5.58 04:17:00 4.18
Lone Pine 122.7 07/20 21:01 22:01:00 5.57 05:47:00 5.55
Portal Road 131.1 07/20 23:40 24:40:00 5.31 02:39:00 3.17
Finish 135.0 07/21 00:50 25:50:23 5.22 01:10:23 3.32

2019 Badwater 135

Bib: 35
Start Time: 23:00
Gender: Male
Age: 43
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Teacher
Website: http://www.RunQuestTravel.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/16 01:30 02:30:00 7.00 02:30:00 7.00
Stovepipe Wells 42.3 07/16 05:07 06:07:00 6.92 03:37:00 6.86
Panamint Springs 72.7 07/16 10:35 11:35:00 6.28 05:28:00 5.56
Darwin 90.6 07/16 14:04 15:04:00 6.01 03:29:00 5.14
Lone Pine 122.7 07/16 20:31 21:31:00 5.70 06:27:00 4.98
Portal Road 131.0 07/16 23:48 24:48:00 5.28 03:17:00 2.53
Finish 135.0 07/17 01:11 26:11:18 5.15 01:23:18 2.88

2018 Badwater 135

Bib: 35
Start Time: 21:30
Gender: Male
Age: 42
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Teacher
Website: http://www.runquesttravel.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/24 00:22 02:52:00 6.10 02:52:00 6.10
Stovepipe Wells 42.3 07/24 05:07 07:37:00 5.55 04:45:00 5.22
Panamint Springs 72.7 07/24 13:51 16:21:00 4.45 08:44:00 3.48
Darwin 90.6 07/24 21:25 23:55:00 3.79 07:34:00 2.37
Lone Pine 122.7 07/25 08:10 34:40:00 3.54 10:45:00 2.99
Portal Road 131.0 07/25 11:04 37:34:00 3.49 02:54:00 2.86
Finish 135.0 07/25 12:25 38:55:30 3.47 01:21:30 2.94

2017 Badwater 135

Bib: 35
Start Time: 23:00
Gender: Male
Age: 41
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Teacher
Identity: Ultra Runner
Website: http://www.runquesttravel.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 01:38 02:38:00 6.61 02:38:00 6.61
Stovepipe Wells 41.9 07/11 06:01 07:01:00 5.97 04:23:00 5.59
Panamint Springs 72.3 07/11 12:47 13:47:00 5.25 06:46:00 4.49
Darwin 90.1 07/11 16:44 17:44:00 5.08 03:57:00 4.51
Lone Pine 122.3 07/11 22:26 23:26:00 5.22 05:42:00 5.65
Portal Road 131.0 07/12 00:46 25:46:00 5.08 02:20:00 3.73
Finish 135.0 07/12 01:45 26:45:59 5.04 00:59:59 4.00

2016 Badwater 135

Bib: 35
Start Time: 23:00
Gender: Male
Age: 40
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Teacher
Identity: Ultra Runner
Website: http://RunQuestTravel.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/19 01:27 02:27:00 7.10 02:27:00 7.10
Stovepipe Wells 41.9 07/19 05:01 06:01:00 6.96 03:34:00 6.87
Panamint Springs 72.3 07/19 10:38 11:38:00 6.21 05:37:00 5.41
Darwin 90.1 07/19 14:00 15:00:00 6.01 03:22:00 5.29
Lone Pine 122.3 07/19 19:23 20:23:00 6.00 05:23:00 5.98
Portal Road 131.0 07/19 21:42 22:42:00 5.77 02:19:00 3.76
Finish 135.0 07/19 22:40 23:40:52 5.70 00:58:52 4.08

2015 Badwater 135

Bib: 1
Start Time: 23:00
Gender: Male
Age: 39
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Teacher
Identity: Adventurer
Website: http://www.runquesttravel.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/29 01:11 02:11:00 7.97 02:11:00 7.97
Stovepipe Wells 41.9 07/29 04:43 05:43:00 7.33 03:32:00 6.93
Panamint Springs 72.3 07/29 11:07 12:07:00 5.97 06:24:00 4.75
Darwin 90.1 07/29 16:04 17:04:00 5.28 04:57:00 3.60
Lone Pine 122.3 07/30 10:37 35:37:00 3.43 18:33:00 1.74
Portal Road 131.0 07/30 12:30 37:30:00 3.49 01:53:00 4.62
Finish 135.0 07/30 14:12 39:12:22 3.44 01:42:22 2.34

2014 Badwater 135

Bib: 35
Start Time: 08:00
Gender: Male
Age: 38
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
Occupation: Teacher
Identity: Adventurer
Charity: World Wildlife Fund
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 11:39 03:39:00 6.30 03:39:00 6.30
Lone Pine TS2 45.0 07/21 14:50 06:50:00 6.59 03:11:00 6.91
Keeler TS3 59.0 07/21 17:17 09:17:00 6.36 02:27:00 5.71
Cerro Gordo TS4 67.0 07/21 19:18 11:18:00 5.93 02:01:00 3.97
Keeler TS5 75.0 07/21 20:26 12:26:00 6.03 01:08:00 7.06
Darwin TS6 91.0 07/21 23:31 15:31:00 5.86 03:05:00 5.19
Lone Pine TS7 122.0 07/22 04:52 20:52:00 5.85 05:21:00 5.79
Portal Rd TS8 131.0 07/22 06:50 22:50:00 5.74 01:58:00 4.58
Finish 135.0 07/22 07:52 23:52:55 5.65 01:02:55 3.81

2013 Badwater 135

Bib: 35
Start Time: 10:00
Gender: Male
Age: 37
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Teacher
Identity: Ultra Runner
Charity: World Wildlife Fund
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/15 12:20 02:20:00 7.46 02:20:00 7.46
Stovepipe Wells 41.9 07/15 16:05 06:05:00 6.89 03:45:00 6.53
Panamint Springs 72.3 07/15 23:40 13:40:00 5.29 07:35:00 4.01
Darwin 90.1 07/16 03:08 17:08:00 5.26 03:28:00 5.13
Lone Pine 122.3 07/16 08:35 22:35:00 5.42 05:27:00 5.91
Portal Road 131.0 07/16 10:48 24:48:00 5.28 02:13:00 3.92
Finish 135.0 07/16 11:49 25:49:50 5.23 01:01:50 3.88

2012 Badwater 135

Bib: 35
Start Time: 10:00
Gender: Male
Age: 36
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Teacher
Charity: Frank Mackall Benefit Fund
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/16 12:27 02:27:00 7.10 02:27:00 7.10
Stovepipe Wells 41.9 07/16 16:17 06:17:00 6.67 03:50:00 6.39
Panamint Springs 72.3 07/16 22:57 12:57:00 5.58 06:40:00 4.56
Darwin 90.1 07/17 03:07 17:07:00 5.26 04:10:00 4.27
Lone Pine 122.3 07/17 09:04 23:04:00 5.30 05:57:00 5.41
Portal Road 131.0 07/17 11:13 25:13:00 5.19 02:09:00 4.05
Finish 135.0 07/17 12:15 26:15:31 5.14 01:02:31 3.84

2011 Badwater 135

Bib: 35
Start Time: 10:00
Gender: Male
Age: 35
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: No
Group: 1000
Occupation: Teacher
Charity: National Center for Missing and Exploited Children
Website: http://twitter.com/harveylewisrun
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 12:56 02:56:00 5.93 02:56:00 5.93
Stovepipe Wells 41.9 07/11 17:54 07:54:00 5.30 04:58:00 4.93
Panamint Springs 72.3 07/12 01:34 15:34:00 4.64 07:40:00 3.97
Darwin 90.1 07/12 06:00 20:00:00 4.50 04:26:00 4.02
Lone Pine 122.3 07/12 12:29 26:29:00 4.62 06:29:00 4.97
Portal Road 131.0 07/12 15:03 29:03:00 4.51 02:34:00 3.39
Finish 135.0 07/12 16:08 30:08:03 4.48 01:05:03 3.69