Craig Wheeler (AdventureCORPS ID: 2574)

2015 Badwater 135

Bib: 83
Start Time: 23:00
Gender: Male
Age: 53
City: Burlington
State: Kentucky
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Work at a Specialty Running Store
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/29 01:54 02:54:00 6.00 02:54:00 6.00
Stovepipe Wells 41.9 07/29 06:42 07:42:00 5.44 04:48:00 5.10
Panamint Springs 72.3 07/29 14:26 15:26:00 4.68 07:44:00 3.93
Darwin 90.1 07/29 19:44 20:44:00 4.35 05:18:00 3.36
Lone Pine 122.3 07/30 04:19 29:19:00 4.17 08:35:00 3.75
Portal Road 131.0 07/30 07:00 32:00:00 4.09 02:41:00 3.24
Finish 135.0 07/30 08:00 33:00:37 4.09 01:00:37 3.96

2014 Badwater 135

Bib: 83
Start Time: 08:00
Gender: Male
Age: 52
City: Burlington
State: Kentucky
Country: United States
Nationality: United States
Previous Finisher: No
Group: 800
Occupation: Construction
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 12:22 04:22:00 5.27 04:22:00 5.27
Lone Pine TS2 45.0 07/21 16:17 08:17:00 5.43 03:55:00 5.62
Keeler TS3 59.0 07/21 19:35 11:35:00 5.09 03:18:00 4.24
Cerro Gordo TS4 67.0 07/21 23:21 15:21:00 4.36 03:46:00 2.12
Keeler TS5 75.0 07/22 01:49 17:49:00 4.21 02:28:00 3.24
Darwin TS6 91.0 07/22 06:55 22:55:00 3.97 05:06:00 3.14
Lone Pine TS7 122.0 07/22 19:02 35:02:00 3.48 12:07:00 2.56
Portal Rd TS8 131.0 07/22 23:42 39:42:00 3.30 04:40:00 1.93
Finish 135.0 07/23 01:19 41:19:50 3.27 01:37:50 2.45

2014 Badwater® Cape Fear

Bib: 83
Start Time: 07:45
Gender: Male
Age: 52
City: Burlington
State: Kentucky
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 12.0 03/22 09:24 01:39:00 7.27 01:39:00 7.27
Race HQ 32.0 03/22 12:43 04:58:00 6.44 03:19:00 6.03
Finish 51.4 03/22 16:16 08:31:00 6.04 03:33:00 5.46