Joshua Holmes (AdventureCORPS ID: 2592)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitterYouTube

2024 Badwater 135

Bib: 36
Start Time: 21:00
Gender: Male
Age: 46
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2100
Occupation: Run It Fast - Race Director
Charity:
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/23 00:35 03:35:00 4.88 03:35:00 4.88
Stovepipe Wells 42.2 07/23 05:54 08:54:00 4.74 05:19:00 4.65
Towne Pass 58.7 07/23 12:02 15:02:00 3.90 06:08:00 2.69
Panamint Springs 72.7 07/23 15:54 18:54:00 3.85 03:52:00 3.62
Darwin 90.7 07/23 21:33 24:33:00 3.69 05:39:00 3.19
Keeler 108.4 07/24 02:38 29:38:00 3.66 05:05:00 3.48
Lone Pine 122.7 07/24 07:49 34:49:00 3.52 05:11:00 2.76
Portal Road 131.1 07/24 11:02 38:02:00 3.45 03:13:00 2.61
Finish 135.0 07/24 12:08 39:08:26 3.45 01:06:26 3.52

2023 Badwater 135

Bib: 36
Start Time: 21:00
Gender: Male
Age: 45
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2100
Occupation: Run It Fast
Charity: Run 4 Water
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/05 00:05 03:05:00 5.68 03:05:00 5.68
Stovepipe Wells 42.2 07/05 04:27 07:27:00 5.66 04:22:00 5.66
Towne Pass 58.7 07/05 08:59 11:59:00 4.90 04:32:00 3.64
Panamint Springs 72.7 07/05 12:14 15:14:00 4.77 03:15:00 4.31
Darwin 90.7 07/05 17:33 20:33:00 4.41 05:19:00 3.39
Olancha 118.5 07/06 00:20 27:20:11 4.33 06:47:11 4.09
Time Adjustment       -00:23       23 minute time credit for shuttle detour around flooding
Lone Pine 122.7 07/06 02:04 28:41:00 4.28 01:20:49 3.16
Portal Road 131.1 07/06 04:37 31:14:00 4.20 02:10:00 3.88
Finish 135.0 07/06 05:47 32:24:21 4.17 00:47:21 4.94

2022 Badwater 135

Bib: 36
Start Time: 21:30
Gender: Male
Age: 44
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Run It Fast
Charity: Run 4 Water
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/12 00:28 02:58:00 5.90 02:58:00 5.90
Stovepipe Wells 42.2 07/12 05:14 07:44:00 5.46 04:46:00 5.18
Towne Pass 59.0 07/12 10:21 12:51:00 4.59 05:07:00 3.28
Panamint Springs 72.7 07/12 13:15 15:45:00 4.62 02:54:00 4.72
Darwin 90.6 07/12 19:02 21:32:00 4.21 05:47:00 3.10
Keeler 108.0 07/12 23:20 25:50:00 4.18 04:18:00 4.05
Lone Pine 122.7 07/13 04:38 31:08:00 3.94 05:18:00 2.77
Portal Road 131.1 07/13 07:25 33:55:00 3.87 02:47:00 3.02
Finish 135.0 07/13 08:26 34:56:09 3.86 01:01:09 3.83

2021 Badwater 135

Bib: 36
Start Time: 23:00
Gender: Male
Age: 43
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Run It Fast - Founder
Charity:
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/20 02:02 03:02:00 5.77 03:02:00 5.77
Stovepipe Wells 42.2 07/20 06:56 07:56:00 5.32 04:54:00 5.04
Panamint Springs 72.7 07/20 16:26 17:26:00 4.17 09:30:00 3.21
Darwin 90.6 07/20 22:29 23:29:00 3.86 06:03:00 2.96
Lone Pine 122.7 07/21 09:40 34:40:00 3.54 11:11:00 2.87
Portal Road 131.1 07/21 13:01 38:01:00 3.45 03:21:00 2.51
Finish 135.0 07/21 13:59 38:59:57 3.46 00:58:57 3.97

2019 Badwater 135

Bib: 36
Start Time: 21:30
Gender: Male
Age: 41
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Run It Fast® Brand/Club/RD
Charity: Run 4 Water
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/16 00:12 02:42:00 6.48 02:42:00 6.48
Stovepipe Wells 42.3 07/16 04:19 06:49:00 6.21 04:07:00 6.02
Panamint Springs 72.7 07/16 11:29 13:59:00 5.20 07:10:00 4.24
Darwin 90.6 07/16 16:26 18:56:00 4.79 04:57:00 3.62
Lone Pine 122.7 07/16 23:36 26:06:00 4.70 07:10:00 4.48
Portal Road 131.0 07/17 02:08 28:38:00 4.58 02:32:00 3.28
Finish 135.0 07/17 03:05 29:35:53 4.56 00:57:53 4.15

2018 Badwater 135

Bib: 36
Start Time: 23:00
Gender: Male
Age: 40
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Founder of Run It Fast®
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/24 02:12 03:12:00 5.47 03:12:00 5.47
Stovepipe Wells 42.3 07/24 07:13 08:13:00 5.15 05:01:00 4.94
Panamint Springs 72.7 07/24 16:54 17:54:00 4.06 09:41:00 3.14
Darwin 90.6 07/24 23:06 24:06:00 3.76 06:12:00 2.89
Lone Pine 122.7 07/25 07:57 32:57:00 3.72 08:51:00 3.63
Portal Road 131.0 07/25 11:05 36:05:00 3.63 03:08:00 2.65
Finish 135.0 07/25 11:55 36:55:25 3.66 00:50:25 4.76

2017 Badwater 135

Bib: 36
Start Time: 23:00
Gender: Male
Age: 39
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Run It Fast®
Identity: Ultra Runner
Charity: American Heart Association
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 01:49 02:49:00 6.18 02:49:00 6.18
Stovepipe Wells 41.9 07/11 06:40 07:40:00 5.47 04:51:00 5.05
Panamint Springs 72.3 07/11 14:21 15:21:00 4.71 07:41:00 3.96
Darwin 90.1 07/11 20:38 21:38:00 4.16 06:17:00 2.83
Lone Pine 122.3 07/12 06:07 31:07:00 3.93 09:29:00 3.40
Portal Road 131.0 07/12 09:45 34:45:00 3.77 03:38:00 2.39
Finish 135.0 07/12 10:50 35:50:31 3.77 01:05:31 3.66

2016 Badwater 135

Bib: 36
Start Time: 21:30
Gender: Male
Age: 38
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Attorney
Identity: Ultra Runner
Charity: Charity Water
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/19 00:43 03:13:00 5.41 03:13:00 5.41
Stovepipe Wells 41.9 07/19 05:26 07:56:00 5.28 04:43:00 5.19
Panamint Springs 72.3 07/19 13:02 15:32:00 4.65 07:36:00 4.00
Darwin 90.1 07/19 18:41 21:11:00 4.25 05:39:00 3.15
Lone Pine 122.3 07/20 02:46 29:16:00 4.18 08:05:00 3.98
Portal Road 131.0 07/20 05:21 31:51:00 4.11 02:35:00 3.37
Finish 135.0 07/20 06:27 32:57:15 4.10 01:06:15 3.62

2015 Badwater 135

Bib: 36
Start Time: 21:30
Gender: Male
Age: 37
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Publisher
Identity: Ultra Runner
Charity: Charity:Water
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/29 00:25 02:55:00 5.97 02:55:00 5.97
Stovepipe Wells 41.9 07/29 05:21 07:51:00 5.34 04:56:00 4.97
Panamint Springs 72.3 07/29 14:28 16:58:00 4.26 09:07:00 3.33
Darwin 90.1 07/29 20:22 22:52:00 3.94 05:54:00 3.02
Lone Pine 122.3 07/30 05:14 31:44:00 3.85 08:52:00 3.63
Portal Road 131.0 07/30 08:13 34:43:00 3.77 02:59:00 2.92
Finish 135.0 07/30 09:22 35:52:30 3.76 01:09:30 3.45

2014 Badwater 135

Bib: 36
Start Time: 08:00
Gender: Male
Age: 36
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Group: 800
Occupation: Publisher
Identity: Ultra Runner
Charity: Charity:Water
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 12:31 04:31:00 5.09 04:31:00 5.09
Lone Pine TS2 45.0 07/21 17:40 09:40:00 4.66 05:09:00 4.27
Keeler TS3 59.0 07/21 21:04 13:04:00 4.52 03:24:00 4.12
Cerro Gordo TS4 67.0 07/21 23:52 15:52:00 4.22 02:48:00 2.86
Keeler TS5 75.0 07/22 02:23 18:23:00 4.08 02:31:00 3.18
Darwin TS6 91.0 07/22 07:57 23:57:00 3.80 05:34:00 2.87
Lone Pine TS7 122.0 07/22 16:08 32:08:00 3.80 08:11:00 3.79
Portal Rd TS8 131.0 07/22 19:08 35:08:00 3.73 03:00:00 3.00
Finish 135.0 07/22 20:00 36:00:41 3.75 00:52:41 4.56

2018 Badwater® Salton Sea

Bib: 29
Start Time: 06:30
Gender: Male (View Team)
Age: 40
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 3X Mixed
Occupation: Trying to figure that out
TeamName: Run It Fast
Website: http://RunItFast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/29 09:10 02:40:00 5.40 02:40:00 5.40
Borrego 35.2 04/29 13:40 07:10:00 4.92 04:30:00 4.63
CA Trail 40.5 04/29 15:26 08:56:00 4.54 01:46:00 3.01
Ranchita 50.2 04/29 19:04 12:34:00 3.99 03:38:00 2.66
Henshaw 68.0 04/30 00:03 17:33:00 3.87 04:59:00 3.57
Finish 81.0 04/30 04:09 21:39:00 3.74 04:06:00 3.17

2017 Badwater® Salton Sea

Bib: 27
Start Time: 06:30
Gender: Male (View Team)
Age: 39
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Mixed
Occupation: Run It Fast®
TeamName: Run It Fast
Website: http://RunItFast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/30 09:11 02:41:00 5.37 02:41:00 5.37
Borrego 35.2 04/30 13:25 06:55:00 5.09 04:14:00 4.92
CA Trail 40.5 04/30 14:49 08:19:00 4.88 01:24:00 3.80
Ranchita 50.2 04/30 19:18 12:48:00 3.92 04:29:00 2.15
Henshaw 68.0 05/01 00:33 18:03:00 3.77 05:15:00 3.39
Finish 81.0 05/01 04:58 22:28:52 3.60 04:25:52 2.93

2014 Badwater® Salton Sea

Bib: 24
Start Time: 07:00
Gender: Male (View Team)
Age: 36
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Mixed
Occupation: Publisher
TeamName: Run It Fast
Website: http://runitfast.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/05 09:49 02:49:00 5.11 02:49:00 5.11
Borrego 35.1 05/05 14:40 07:40:00 4.58 04:51:00 4.27
CA Trail 40.5 05/05 16:32 09:32:00 4.25 01:52:00 2.92
Ranchita 50.2 05/05 21:59 14:59:00 3.35 05:27:00 1.77
Henshaw 68.0 05/06 03:32 20:32:00 3.31 05:33:00 3.21
Finish 81.0 05/06 08:24 25:24:04 3.19 04:52:04 2.67

2018 Badwater® Cape Fear

Bib: 36
Start Time: 07:45
Gender: Male
Age: 40
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/17 12:44 04:59:00 6.42 04:59:00 6.42
Finish 51.4 03/17 16:34 08:49:00 5.83 03:50:00 5.06

2017 Badwater® Cape Fear

Bib: 36
Start Time: 07:45
Gender: Male
Age: 39
City: Los Angeles
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/18 12:32 04:47:01 6.69 04:47:01 6.69
Finish 51.4 03/18 15:54 08:09:00 6.31 03:21:59 5.76