Joe Frank (AdventureCORPS ID: 2670)

2015 Silver State 508

Bib: Snoopy and the Red Baron
Start Time: 08:00
Gender: Male (View Team)
Age: 30
City: San Diego
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Two Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:35 02:35:00 18.45 02:35:00 18.45
TS2 Fallon 79.0 09/19 12:02 04:02:00 19.60 01:27:00 21.65
TS3 Austin 185.4 09/19 19:00 11:00:00 16.86 06:58:00 15.27
TS4 Eureka 255.6 09/19 23:13 15:13:00 16.79 04:13:00 16.62 Returned to TS4 and restart WB @ 03:40...sick rider.
TS5 Austin 325.6 09/20 08:25 24:25:00 13.34 09:12:00 7.62
TS6 Fallon 438.2 09/20 16:50 32:50:00 13.35 08:25:00 13.37
TS7 Silver Springs 463.6 09/20 18:04 34:04:00 13.61 01:14:00 20.65
Finish 510.5 09/20 21:43 37:43:35 13.53 03:39:35 12.80

2014 Trona 308 (DNF)

Bib: Masai Giraffe
Start Time: 06:30
Gender: Male
Age: 28
City: San Diego
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo Randonneur
Age Group: 20+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 09:08 02:38:00 16.18 02:38:00 16.18
CalCity 83.2 05/31 11:15 04:45:00 17.52 02:07:00 19.18
JoBerg 118.8 05/31 13:20 06:50:00 17.39 02:05:00 17.09
Trona 153.5 05/31 15:30 09:00:00 17.06 02:10:00 16.02 He stayed here in Trona until 18:00, cooling off.
JoBerg Ret 188.3 05/31 20:57 14:27:00 13.03 05:27:00 6.39
CalCityRet 230.9              
Rosamond Ret 264.0              
Finish 308.0