Marnel King (AdventureCORPS ID: 269)

2009 Furnace Creek 508

Bib: Zorilla
Start Time: 09:00
Gender: Female (View Team)
Age: 52
City: Campbell
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 14:03 05:03:00 16.55 05:03:00 16.55
Trona 153.8 10/03 17:21 08:21:00 18.42 03:18:00 21.27
FCreek 252.9 10/04 00:00 15:00:00 16.86 06:39:00 14.90
Shosh 326.4 10/04 07:14 22:14:00 14.68 07:14:00 10.16
Baker 382.6 10/04 11:43 26:43:00 14.32 04:29:00 12.54
Kelso 417.6 10/04 13:57 28:57:00 14.42 02:14:00 15.64
Amboy 451.3 10/04 16:07 31:07:00 14.50 02:10:00 15.58
Finish 509.6 10/04 19:58 34:58:11 14.57 03:51:11 15.13

2008 Furnace Creek 508

Bib: Zorilla
Start Time: 09:00
Gender: Female (View Team)
Age: 51
City: Campbell
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:41 04:41:00 17.85 04:41:00 17.85
Trona 153.8 10/04 17:01 08:01:00 19.18 03:20:00 21.05
FCreek 252.9 10/04 22:52 13:52:00 18.24 05:51:00 16.94
Shosh 326.4 10/05 05:19 20:19:00 16.07 06:27:00 11.40
Baker 382.6 10/05 08:45 23:45:00 16.11 03:26:00 16.38
Kelso 417.6 10/05 11:03 26:03:00 16.03 02:18:00 15.19
Amboy 451.3 10/05 12:52 27:52:00 16.19 01:49:00 18.58
Finish 509.6 10/05 17:39 32:39:52 15.60 04:47:52 12.15

2007 Furnace Creek 508

Bib: Zorilla
Start Time: 09:00
Gender: Female (View Team)
Age: 50
City: Campbell
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 14:34 05:34:00 15.02 05:34:00 15.02
Trona 153.9 10/06 18:56 09:56:00 15.49 04:22:00 16.09
FCreek 253.2 10/07 02:05 17:05:00 14.82 07:09:00 13.88
Shosh 326.7 10/07 06:59 21:59:00 14.86 04:54:00 15.01
Baker 382.9 10/07 09:34 24:34:00 15.59 02:35:00 21.78
Kelso 416.5 10/07 12:01 27:01:00 15.42 02:27:00 13.69
Amboy 451.6 10/07 13:46 28:46:00 15.70 01:45:00 20.09
Finish 508.5 10/07 17:47 32:47:05 15.51 04:01:05 14.15

2006 Furnace Creek 508

Bib: Zorilla
Start Time: 09:00
Gender: Female (View Team)
Age: 49
City: Campbell
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 14:09 05:09:00 15.92 05:09:00 15.92
Trona 152.0 10/07 19:16 10:16:00 14.81 05:07:00 13.68
FCreek 252.0 10/08 02:00 17:00:00 14.82 06:44:00 14.85
Shosh 325.0 10/08 07:10 22:10:00 14.66 05:10:00 14.13
Baker 381.0 10/08 10:06 25:06:00 15.18 02:56:00 19.09
Kelso 416.0 10/08 13:01 28:01:00 14.85 02:55:00 12.00
Amboy 450.0 10/08 14:51 29:51:00 15.08 01:50:00 18.55
Finish 508.0 10/08 18:41 33:41:06 15.08 03:50:06 15.12

2005 Furnace Creek 508

Bib: Zorilla
Start Time: 09:00
Gender: Female (View Team)
Age: 48
City: Campbell
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 14:02 05:02:00 16.29 05:02:00 16.29
Trona 152.0 10/08 18:13 09:13:00 16.49 04:11:00 16.73
FCreek 252.0 10/09 00:38 15:38:00 16.12 06:25:00 15.58
Shosh 325.0 10/09 07:13 22:13:00 14.63 06:35:00 11.09
Baker 382.0 10/09 10:11 25:11:00 15.17 02:58:00 19.21
Kelso 416.0 10/09 12:42 27:42:00 15.02 02:31:00 13.51
Amboy 450.0 10/09 14:12 29:12:00 15.41 01:30:00 22.67
Finish 508.0 10/09 18:07 33:07:31 15.34 03:55:31 14.78