Eric Hunziker (AdventureCORPS ID: 3172)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitter

2023 Badwater 135

Bib: 23
Start Time: 22:00
Gender: Male
Age: 54
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2200
Occupation: Insurance
Charity: Leukemia and Lymphoma Society
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/05 00:43 02:43:00 6.44 02:43:00 6.44
Stovepipe Wells 42.2 07/05 04:58 06:58:00 6.06 04:15:00 5.81
Towne Pass 58.7 07/05 09:34 11:34:00 5.07 04:36:00 3.59
Panamint Springs 72.7 07/05 12:15 14:15:00 5.10 02:41:00 5.22
Darwin 90.7 07/05 18:02 20:02:00 4.53 05:47:00 3.11
Olancha 118.5 07/06 01:09 27:09:21 4.36 07:07:21 3.90
Lone Pine 122.7 07/06 02:50 28:50:00 4.26 01:40:39 2.53
Portal Road 131.1 07/06 05:23 31:23:00 4.18 02:33:00 3.29
Finish 135.0 07/06 06:16 32:16:35 4.18 00:53:35 4.37

2019 Badwater 135

Bib: 23
Start Time: 23:00
Gender: Male
Age: 50
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Insurance Operations
Charity: March of Dimes
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/16 01:33 02:33:00 6.86 02:33:00 6.86
Stovepipe Wells 42.3 07/16 05:17 06:17:00 6.73 03:44:00 6.64
Panamint Springs 72.7 07/16 12:06 13:06:00 5.55 06:49:00 4.46
Darwin 90.6 07/16 17:30 18:30:00 4.90 05:24:00 3.31
Lone Pine 122.7 07/17 01:59 26:59:00 4.55 08:29:00 3.78
Portal Road 131.0 07/17 04:51 29:51:00 4.39 02:52:00 2.90
Finish 135.0 07/17 06:15 31:15:46 4.32 01:24:46 2.83

2018 Badwater 135

Bib: 23
Start Time: 23:00
Gender: Male
Age: 49
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2300
Occupation: Insurance
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/24 01:38 02:38:00 6.65 02:38:00 6.65
Stovepipe Wells 42.3 07/24 06:07 07:07:00 5.94 04:29:00 5.53
Panamint Springs 72.7 07/24 12:39 13:39:00 5.33 06:32:00 4.65
Darwin 90.6 07/24 17:29 18:29:00 4.90 04:50:00 3.70
Lone Pine 122.7 07/25 00:19 25:19:00 4.85 06:50:00 4.70
Portal Road 131.0 07/25 03:43 28:43:00 4.56 03:24:00 2.44
Finish 135.0 07/25 05:05 30:05:40 4.49 01:22:40 2.90

2017 Badwater® Salton Sea

Bib: 19
Start Time: 06:30
Gender: Male (View Team)
Age: 47
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Men
Occupation: Insurance
TeamName: Twisted Blister
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/30 08:34 02:04:00 6.97 02:04:00 6.97
Borrego 35.2 04/30 12:18 05:48:00 6.07 03:44:00 5.58
CA Trail 40.5 04/30 13:42 07:12:00 5.63 01:24:00 3.80
Ranchita 50.2 04/30 18:23 11:53:00 4.22 04:41:00 2.06
Henshaw 68.0 04/30 22:21 15:51:00 4.29 03:58:00 4.49 Jacob Fetterolf dropped out before TS 5
Finish 81.0 05/01 01:48 19:18:03 4.20 03:27:03 3.77

2018 Badwater® Cape Fear

Bib: 23
Start Time: 07:45
Gender: Male
Age: 48
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/17 11:39 03:54:00 8.21 03:54:00 8.21
Finish 51.4 03/17 14:24 06:39:00 7.73 02:45:00 7.05

2017 Badwater® Cape Fear

Bib: 130
Start Time: 07:45
Gender: Male
Age: 47
City: Cincinnati
State: Ohio
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/18 11:45 04:00:00 8.00 04:00:00 8.00
Finish 51.4 03/18 14:38 06:53:26 7.46 02:53:26 6.71