Tim Deer (AdventureCORPS ID: 3634)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitter

2023 Badwater 135 (DNF)

Bib: 54
Start Time: 22:00
Gender: Male
Age: 58
City: Charleston
State: West Virginia
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2200
Occupation: Physician
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/05 00:51 02:51:00 6.14 02:51:00 6.14
Stovepipe Wells 42.2 07/05 05:59 07:59:00 5.29 05:08:00 4.81
Towne Pass 58.7 07/05 10:42 12:42:00 4.62 04:43:00 3.50
Panamint Springs 72.7 07/05 14:15 16:15:00 4.47 03:33:00 3.94
Darwin 90.7 07/05 19:48 21:48:00 4.16 05:33:00 3.24
Olancha 118.5 07/06 06:40 32:40:10 3.63 10:52:10 2.55
Lone Pine 122.7 07/06 09:15 35:15:00 3.48 02:34:50 1.65 Tim withdrew at mile 128
Portal Road 131.1              
Finish 135.0              

2021 Badwater 135

Bib: 54
Start Time: 23:00
Gender: Male
Age: 56
City: Charleston
State: West Virginia
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Physician
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/20 02:05 03:05:00 5.68 03:05:00 5.68
Stovepipe Wells 42.2 07/20 06:24 07:24:00 5.70 04:19:00 5.72
Panamint Springs 72.7 07/20 14:05 15:05:00 4.82 07:41:00 3.97
Darwin 90.6 07/20 19:38 20:38:00 4.39 05:33:00 3.23
Lone Pine 122.7 07/21 03:34 28:34:00 4.30 07:56:00 4.05
Portal Road 131.1 07/21 05:55 30:55:00 4.24 02:21:00 3.57
Finish 135.0 07/21 07:03 32:03:22 4.21 01:08:22 3.42

2019 Badwater 135

Bib: 54
Start Time: 20:00
Gender: Male
Age: 54
City: Charleston
State: West Virginia
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2000
Occupation: Interventional Spine Physician
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/15 23:24 03:24:00 5.15 03:24:00 5.15
Stovepipe Wells 42.3 07/16 04:12 08:12:00 5.16 04:48:00 5.17
Panamint Springs 72.7 07/16 12:02 16:02:00 4.53 07:50:00 3.88
Darwin 90.6 07/16 17:33 21:33:00 4.20 05:31:00 3.24
Lone Pine 122.7 07/17 04:04 32:04:00 3.83 10:31:00 3.05
Portal Road 131.0 07/17 06:59 34:59:00 3.74 02:55:00 2.85
Finish 135.0 07/17 08:05 36:05:18 3.74 01:06:18 3.62

2021 Badwater® 267 VR Elite

Bib: 245
Gender: Male
Age: 56
City: Charleston
State: West Virginia
Country: United States
Nationality: United States
Finish Time: 48:17:45