Todd Sullivan (AdventureCORPS ID: 4137)

UltraSignUpDUV StatisticsStravaFacebookInstagram

2023 Badwater 135

Bib: 71
Start Time: 21:00
Gender: Male
Age: 49
City: Fort Wayne
State: Indiana
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2100
Occupation: Physical Therapist
Charity:
Website: https://www.youtube.com/channel/UCmcoi-gL5n_QbWdXCyqQ6Lw
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/05 00:34 03:34:00 4.91 03:34:00 4.91
Stovepipe Wells 42.2 07/05 06:23 09:23:00 4.50 05:49:00 4.25
Towne Pass 58.7 07/05 12:09 15:09:00 3.87 05:46:00 2.86
Panamint Springs 72.7 07/05 15:53 18:53:00 3.85 03:44:00 3.75
Darwin 90.7 07/06 02:46 29:46:00 3.05 10:53:00 1.65
Olancha 118.5 07/06 11:19 38:19:45 3.09 08:33:45 3.24
Lone Pine 122.7 07/06 13:01 40:01:00 3.07 01:41:15 2.52
Portal Road 131.1 07/06 16:15 43:15:00 3.03 03:14:00 2.60
Finish 135.0 07/06 17:31 44:31:32 3.03 01:16:32 3.06

2022 Badwater® 267 VR Elite

Bib: 48
Gender: Male
Age: 48
City: Fort Wayne
State: Indiana
Country: United States
Nationality: United States
Finish Time: 47:24:23