Andrew Mckillop (AdventureCORPS ID: 4181)

UltraSignUpDUV StatisticsStravaFacebookInstagram

2026 Badwater 135

Bib: 93
Start Time: 21:00
Gender: Male
Age: 55
City: St Albans
Country: United Kingdom
Nationality: United Kingdom
Previous Finisher: Yes
Group: 2100
Occupation: Surveyor
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.7 07/28 00:19 03:19:00 5.34 03:19:00 5.34
Stovepipe Wells 42.2 07/28 06:16 09:16:00 4.55 05:57:00 4.12
Towne Pass 58.9 07/28 11:47 14:47:00 3.98 05:31:00 3.03
Panamint Springs 72.8 07/28 15:22 18:22:00 3.96 03:35:00 3.88
Darwin 90.7 07/28 22:15 25:15:00 3.59 06:53:00 2.60
Keeler 108.4 07/29 03:49 30:49:00 3.52 05:34:00 3.18
Lone Pine 122.8 07/29 07:51 34:51:00 3.52 04:02:00 3.57
Portal Road 131.2 07/29 10:43 37:43:00 3.48 02:52:00 2.93
Finish 135.0 07/29 12:09 39:09:42 3.45 01:26:42 2.63

2023 Badwater 135

Bib: 93
Start Time: 20:00
Gender: Male
Age: 52
City: St Albans
Country: United Kingdom
Nationality: United Kingdom
Previous Finisher: No
Group: 2000
Occupation: Civil Servant Surveyor
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/04 22:48 02:48:00 6.25 02:48:00 6.25
Stovepipe Wells 42.2 07/05 05:32 09:32:00 4.43 06:44:00 3.67
Towne Pass 58.7 07/05 10:31 14:31:00 4.04 04:59:00 3.31
Panamint Springs 72.7 07/05 14:41 18:41:00 3.89 04:10:00 3.36
Darwin 90.7 07/05 21:14 25:14:00 3.59 06:33:00 2.75
Olancha 118.5 07/06 05:56 33:56:20 3.49 08:42:20 3.19
Time Adjustment       -00:23       23 minute time credit for shuttle detour around flooding
Lone Pine 122.7 07/06 07:06 34:43:00 3.53 00:46:40 5.46
Portal Road 131.1 07/06 09:55 37:32:00 3.49 02:26:00 3.45
Finish 135.0 07/06 11:11 38:48:43 3.48 00:53:43 4.36