Hannah Perry (AdventureCORPS ID: 4351)
UltraSignUp • DUV Statistics • Strava • Facebook • Instagram
2024 Badwater 135 (DNF)
|  | Bib: 15Start Time: 22:00Gender: FemaleAge: 36City: CanmoreState: AlbertaCountry: Canada
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/23 | 01:14 | 03:14:00 | 5.41 | 03:14:00 | 5.41 | |
| Stovepipe Wells | 42.2 | 07/23 | 07:09 | 09:09:00 | 4.61 | 05:55:00 | 4.17 | |
| Towne Pass | 58.7 | 07/23 | 14:12 | 16:12:00 | 3.62 | 07:03:00 | 2.34 | |
| Panamint Springs | 72.7 | 07/23 | 19:13 | 21:13:00 | 3.43 | 05:01:00 | 2.79 | |
| Darwin | 90.7 | 07/24 | 03:17 | 29:17:00 | 3.10 | 08:04:00 | 2.23 | |
| Keeler | 108.4 | 07/24 | 10:09 | 36:09:00 | 3.00 | 06:52:00 | 2.58 | |
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 | 
2023 Badwater® Salton Sea
|  | Bib: 9Start Time: 06:30Gender: Female (View Team)Age: 35City: SquamishState: British ColumbiaCountry: Canada
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/29 | 08:56 | 02:26:00 | 5.92 | 02:26:00 | 5.92 | |
| Borrego | 35.2 | 04/29 | 12:49 | 06:19:00 | 5.58 | 03:53:00 | 5.36 | |
| CA Trail | 40.5 | 04/29 | 14:03 | 07:33:00 | 5.37 | 01:14:00 | 4.31 | |
| Pena | 45.5 | 04/29 | 16:18 | 09:48:00 | 4.64 | 02:15:00 | 2.20 | |
| Ranchita | 50.2 | 04/29 | 17:41 | 11:11:00 | 4.49 | 01:23:00 | 3.40 | |
| Henshaw | 68.0 | 04/29 | 21:42 | 15:12:00 | 4.47 | 04:01:00 | 4.43 | |
| Finish | 81.0 | 04/30 | 01:14 | 18:44:00 | 4.32 | 03:32:00 | 3.68 | 
