Conrad Daniel (AdventureCORPS ID: 550)
2004 Badwater 135 (DNF)
| Bib: 54Start Time: 10:00Gender: MaleAge: 55City:State: CaliforniaCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/12 | 14:18 | 04:18:00 | 3.95 | 04:18:00 | 3.95 | |
| Stovepipe Wells | 42.0 | |||||||
| Panamint Springs | 72.0 | |||||||
| Darwin | 90.0 | |||||||
| Lone Pine | 122.0 | |||||||
| Finish | 135.0 | 
2003 Badwater 135
| Bib: 54Start Time: 06:00Gender: MaleAge: 54City:State: CaliforniaCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/22 | 09:46 | 03:46:50 | 4.50 | 03:46:50 | 4.50 | |
| Stovepipe Wells | 42.0 | 07/22 | 15:56 | 09:56:00 | 4.23 | 06:09:10 | 4.06 | |
| Panamint Springs | 72.0 | 07/23 | 03:53 | 21:53:00 | 3.29 | 11:57:00 | 2.51 | |
| Darwin | 90.0 | 07/23 | 10:59 | 28:59:00 | 3.11 | 07:06:00 | 2.54 | |
| Lone Pine | 122.0 | |||||||
| Finish | 135.0 | 07/24 | 01:30 | 43:30:39 | 3.10 | 14:31:39 | 3.10 | 
