Bruce Gungle (AdventureCORPS ID: 591)
2012 Badwater 135
Bib: 53Start Time: 06:00Gender: MaleAge: 53City: TucsonState: ArizonaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 600Occupation: HydrologistCharity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/16 | 09:17 | 03:17:00 | 5.30 | 03:17:00 | 5.30 | |
Stovepipe Wells | 41.9 | 07/16 | 14:42 | 08:42:00 | 4.82 | 05:25:00 | 4.52 | |
Panamint Springs | 72.3 | 07/17 | 02:57 | 20:57:00 | 3.45 | 12:15:00 | 2.48 | |
Darwin | 90.1 | 07/17 | 10:36 | 28:36:00 | 3.15 | 07:39:00 | 2.33 | |
Lone Pine | 122.3 | 07/17 | 21:01 | 39:01:00 | 3.13 | 10:25:00 | 3.09 | |
Portal Road | 131.0 | 07/18 | 01:03 | 43:03:00 | 3.04 | 04:02:00 | 2.16 | |
Finish | 135.0 | 07/18 | 02:37 | 44:37:15 | 3.03 | 01:34:15 | 2.55 |
2008 Badwater 135
Bib: 49Start Time: 10:00Gender: MaleAge: 49City: TucsonState: ArizonaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000Occupation: HydrologistCharity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/14 | 13:27 | 03:27:00 | 5.04 | 03:27:00 | 5.04 | |
Stovepipe Wells | 41.9 | 07/14 | 18:47 | 08:47:00 | 4.77 | 05:20:00 | 4.59 | |
Panamint Springs | 72.3 | 07/15 | 03:03 | 17:03:00 | 4.24 | 08:16:00 | 3.68 | |
Darwin | 90.1 | 07/15 | 09:35 | 23:35:00 | 3.82 | 06:32:00 | 2.72 | |
Lone Pine | 122.3 | 07/15 | 22:29 | 36:29:00 | 3.35 | 12:54:00 | 2.50 | |
Portal Road | 131.0 | 07/16 | 03:51 | 41:51:00 | 3.13 | 05:22:00 | 1.62 | |
Finish | 135.0 | 07/16 | 05:52 | 43:52:29 | 3.08 | 02:01:29 | 1.98 |
2006 Badwater 135
Bib: 47Start Time: 10:00Gender: MaleAge: 47City: TucsonState: ArizonaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000 |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.0 | 07/24 | 13:28 | 03:28:00 | 4.90 | 03:28:00 | 4.90 | |
Stovepipe Wells | 42.0 | 07/24 | 19:34 | 09:34:00 | 4.39 | 06:06:00 | 4.10 | |
Panamint Springs | 72.0 | 07/25 | 05:00 | 19:00:00 | 3.79 | 09:26:00 | 3.18 | |
Darwin | 90.0 | 07/25 | 11:39 | 25:39:00 | 3.51 | 06:39:00 | 2.71 | |
Lone Pine | 122.0 | 07/25 | 21:17 | 35:17:00 | 3.46 | 09:38:00 | 3.32 | |
Finish | 135.0 | 07/26 | 03:26 | 41:26:23 | 3.26 | 06:09:23 | 2.11 |
2004 Badwater 135
Bib: 45Start Time: 08:00Gender: MaleAge: 45City:State: ArizonaCountry: United StatesNationality: United StatesPrevious Finisher: NoGroup: 800 |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.0 | 07/12 | 11:13 | 03:13:00 | 5.28 | 03:13:00 | 5.28 | |
Stovepipe Wells | 42.0 | 07/12 | 16:47 | 08:47:00 | 4.78 | 05:34:00 | 4.49 | |
Panamint Springs | 72.0 | 07/13 | 03:03 | 19:03:00 | 3.78 | 10:16:00 | 2.92 | |
Darwin | 90.0 | 07/13 | 10:11 | 26:11:00 | 3.44 | 07:08:00 | 2.52 | |
Lone Pine | 122.0 | 07/13 | 21:01 | 37:01:00 | 3.30 | 10:50:00 | 2.95 | |
Finish | 135.0 | 07/14 | 02:48 | 42:48:58 | 3.15 | 05:47:58 | 2.24 |
2010 Furnace Creek 508 (DNF)
Bib: CoonhoundStart Time: 07:00Gender: MaleAge: 52City: TucsonState: ArizonaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Charity: Coalition for Sonoran Desert Protection |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 12:33 | 05:33:00 | 15.06 | 05:33:00 | 15.06 | |
Trona | 153.8 | 10/02 | 17:41 | 10:41:00 | 14.39 | 05:08:00 | 13.67 | |
FCreek | 252.9 | 10/03 | 02:31 | 19:31:00 | 12.96 | 08:50:00 | 11.22 | |
Shosh | 326.4 | 10/03 | 13:18 | 30:18:00 | 10.77 | 10:47:00 | 6.82 | |
Baker | 382.6 | 10/03 | 20:30 | 37:30:00 | 10.20 | 07:12:00 | 7.81 | |
Kelso | 417.6 | 10/02 | 00:00 | 07:00:00 | 59.65 | 44:30:00 | 0.78 | |
Amboy | 451.3 | 10/02 | 00:00 | 07:00:00 | 64.47 | 00:00:00 | 0.00 | |
Finish | 509.6 | 10/02 | 00:00 | 07:00:00 | 72.80 | 00:00:00 | 0.00 |
2005 Furnace Creek 508
Bib: CoonhoundStart Time: 09:00Gender: Male (View Team)Age: 46City: TucsonState: ArizonaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 13:56 | 04:56:00 | 16.62 | 04:56:00 | 16.62 | |
Trona | 152.0 | 10/08 | 17:44 | 08:44:00 | 17.40 | 03:48:00 | 18.42 | |
FCreek | 252.0 | 10/09 | 01:56 | 16:56:00 | 14.88 | 08:12:00 | 12.20 | |
Shosh | 325.0 | 10/09 | 08:07 | 23:07:00 | 14.06 | 06:11:00 | 11.81 | |
Baker | 382.0 | 10/09 | 11:34 | 26:34:00 | 14.38 | 03:27:00 | 16.52 | |
Kelso | 416.0 | 10/09 | 14:08 | 29:08:00 | 14.28 | 02:34:00 | 13.25 | |
Amboy | 450.0 | 10/09 | 16:21 | 31:21:00 | 14.35 | 02:13:00 | 15.34 | |
Finish | 508.0 | 10/09 | 20:40 | 35:40:40 | 14.24 | 04:19:40 | 13.40 |