Mary Campbell Gorski (AdventureCORPS ID: 698)
2008 Badwater 135
|  | Bib: 60Start Time: 08:00Gender: FemaleAge: 45City: MilwaukeeState: WisconsinCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/14 | 11:11 | 03:11:00 | 5.47 | 03:11:00 | 5.47 | |
| Stovepipe Wells | 41.9 | 07/14 | 16:57 | 08:57:00 | 4.68 | 05:46:00 | 4.25 | |
| Panamint Springs | 72.3 | 07/15 | 05:57 | 21:57:00 | 3.29 | 13:00:00 | 2.34 | |
| Darwin | 90.1 | 07/15 | 12:14 | 28:14:00 | 3.19 | 06:17:00 | 2.83 | |
| Lone Pine | 122.3 | 07/16 | 00:28 | 40:28:00 | 3.02 | 12:14:00 | 2.63 | |
| Portal Road | 131.0 | 07/16 | 04:26 | 44:26:00 | 2.95 | 03:58:00 | 2.19 | |
| Finish | 135.0 | 07/16 | 05:59 | 45:59:43 | 2.94 | 01:33:43 | 2.56 | 
