Leslie Campbell (AdventureCORPS ID: 877)

2011 Furnace Creek 508

Bib: Bees
Start Time: 09:00
Gender: Male (View Team)
Age: 66
City: Nuevo
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 60+
Charity: Michelle's Place
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:39 05:39:00 14.80 05:39:00 14.80
Trona 153.8 10/08 19:54 10:54:00 14.11 05:15:00 13.37
FCreek 252.9 10/09 03:46 18:46:00 13.48 07:52:00 12.60
Shosh 326.4 10/09 11:35 26:35:00 12.28 07:49:00 9.40
Baker 382.6 10/09 14:31 29:31:00 12.96 02:56:00 19.17
Kelso 417.6 10/09 17:43 32:43:00 12.76 03:12:00 10.92
Amboy 451.3 10/09 20:15 35:15:00 12.80 02:32:00 13.32
Finish 509.6 10/10 02:55 41:55:32 12.15 06:40:32 8.73

1993 Furnace Creek 508

Bib: Bees
Start Time: 12:00
Gender: Male (View Team)
Age: 48
City: N/A
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/02 16:36 04:36:00 18.26 04:36:00 18.26
Trona 155.0 10/02 20:02 08:02:00 19.29 03:26:00 20.68
FCreek 253.0 10/03 03:15 15:15:00 16.59 07:13:00 13.58
Shosh 327.0 10/03 07:00 19:00:00 17.21 03:45:00 19.73
Baker 383.0 10/03 10:06 22:06:00 17.33 03:06:00 18.06
Amboy 458.0 10/03 14:54 26:54:00 17.03 04:48:00 15.62
Finish 510.5 10/03 18:15 30:15:14 16.87 03:21:14 15.66

1989 October RAAM Open West (DNF)

Bib: 25
Start Time: 09:00
Gender: Male
Age: 44
City: N/A
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.0 10/21 13:37 04:37:00 17.98 04:37:00 17.98
Trona 154.0 10/21 17:00 08:00:00 19.25 03:23:00 20.99
FCreek 252.0 10/21 23:02 14:02:00 17.96 06:02:00 16.24
Shosh 326.0 10/22 08:15 23:15:00 14.02 09:13:00 8.03
Baker 382.0              
Finish 510.0              
Adj Finish 508.0