2008 Badwater 135
Mike Whalen
|  | AdventureCORPS ID: 689 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/14 | 09:40 | 03:40:00 | 4.75 | 03:40:00 | 4.75 | |
| Stovepipe Wells | 41.9 | 07/14 | 16:06 | 10:06:00 | 4.15 | 06:26:00 | 3.81 | |
| Panamint Springs | 72.3 | 07/15 | 06:12 | 24:12:00 | 2.99 | 14:06:00 | 2.16 | |
| Darwin | 90.1 | 07/15 | 11:45 | 29:45:00 | 3.03 | 05:33:00 | 3.21 | |
| Lone Pine | 122.3 | 07/15 | 21:46 | 39:46:00 | 3.08 | 10:01:00 | 3.21 | |
| Portal Road | 131.0 | 07/16 | 00:30 | 42:30:00 | 3.08 | 02:44:00 | 3.18 | |
| Finish | 135.0 | 07/16 | 01:37 | 43:37:00 | 3.10 | 01:07:00 | 3.58 | 
