2008 Badwater 135
Alisa Springman
|  | AdventureCORPS ID: 705 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/14 | 11:25 | 03:25:00 | 5.09 | 03:25:00 | 5.09 | |
| Stovepipe Wells | 41.9 | 07/14 | 16:35 | 08:35:00 | 4.88 | 05:10:00 | 4.74 | |
| Panamint Springs | 72.3 | 07/15 | 01:35 | 17:35:00 | 4.11 | 09:00:00 | 3.38 | |
| Darwin | 90.1 | 07/15 | 09:04 | 25:04:00 | 3.59 | 07:29:00 | 2.38 | |
| Lone Pine | 122.3 | 07/15 | 17:24 | 33:24:00 | 3.66 | 08:20:00 | 3.86 | |
| Portal Road | 131.0 | 07/15 | 20:02 | 36:02:00 | 3.64 | 02:38:00 | 3.30 | |
| Finish | 135.0 | 07/15 | 21:21 | 37:21:03 | 3.61 | 01:19:03 | 3.04 | 
