2007 Badwater 135
Jamie Donaldson
|  | AdventureCORPS ID: 12 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/23 | 12:26 | 02:26:00 | 7.15 | 02:26:00 | 7.15 | |
| Stovepipe Wells | 41.9 | 07/23 | 16:46 | 06:46:00 | 6.19 | 04:20:00 | 5.65 | |
| Panamint Springs | 72.3 | 07/23 | 23:24 | 13:24:00 | 5.40 | 06:38:00 | 4.58 | |
| Darwin | 90.1 | 07/24 | 05:13 | 19:13:00 | 4.69 | 05:49:00 | 3.06 | |
| Lone Pine | 122.3 | 07/24 | 16:47 | 30:47:00 | 3.97 | 11:34:00 | 2.78 | |
| Portal Road | 131.0 | 07/24 | 23:56 | 37:56:00 | 3.45 | 07:09:00 | 1.22 | |
| Finish | 135.0 | 07/25 | 03:00 | 41:00:57 | 3.29 | 03:04:57 | 1.30 | 
