2008 Badwater 135
Jorge Pacheco
|  | AdventureCORPS ID: 61 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/14 | 12:16 | 02:16:00 | 7.68 | 02:16:00 | 7.68 | |
| Stovepipe Wells | 41.9 | 07/14 | 15:32 | 05:32:00 | 7.57 | 03:16:00 | 7.50 | |
| Panamint Springs | 72.3 | 07/14 | 20:30 | 10:30:00 | 6.89 | 04:58:00 | 6.12 | |
| Darwin | 90.1 | 07/15 | 00:19 | 14:19:00 | 6.29 | 03:49:00 | 4.66 | |
| Lone Pine | 122.3 | 07/15 | 06:40 | 20:40:00 | 5.92 | 06:21:00 | 5.07 | |
| Portal Road | 131.0 | 07/15 | 08:26 | 22:26:00 | 5.84 | 01:46:00 | 4.92 | |
| Finish | 135.0 | 07/15 | 09:20 | 23:20:16 | 5.78 | 00:54:16 | 4.42 | 

