2007 Badwater 135
Eberhard Frixe
|  | AdventureCORPS ID: 18 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/23 | 11:04 | 03:04:00 | 5.67 | 03:04:00 | 5.67 | |
| Stovepipe Wells | 41.9 | 07/23 | 16:23 | 08:23:43 | 4.99 | 05:19:43 | 4.60 | |
| Panamint Springs | 72.3 | 07/24 | 01:20 | 17:20:00 | 4.17 | 08:56:17 | 3.40 | |
| Darwin | 90.1 | 07/24 | 06:45 | 22:45:00 | 3.96 | 05:25:00 | 3.29 | |
| Lone Pine | 122.3 | 07/24 | 15:05 | 31:05:00 | 3.93 | 08:20:00 | 3.86 | |
| Portal Road | 131.0 | 07/24 | 18:00 | 34:00:00 | 3.85 | 02:55:00 | 2.98 | |
| Finish | 135.0 | 07/24 | 19:09 | 35:09:58 | 3.84 | 01:09:58 | 3.43 | 
