2010 Badwater 135
Anthony Portera
![]() |
AdventureCORPS ID: 1196
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/12 | 09:01 | 03:01:00 | 5.77 | 03:01:00 | 5.77 | |
| Stovepipe Wells | 41.9 | 07/12 | 16:22 | 10:22:00 | 4.04 | 07:21:00 | 3.33 | |
| Panamint Springs | 72.3 | 07/13 | 05:15 | 23:15:00 | 3.11 | 12:53:00 | 2.36 | |
| Darwin | 90.1 | 07/13 | 11:29 | 29:29:00 | 3.06 | 06:14:00 | 2.86 | |
| Lone Pine | 122.3 | 07/13 | 23:36 | 41:36:00 | 2.94 | 12:07:00 | 2.66 | |
| Portal Road | 131.0 | 07/14 | 02:52 | 44:52:00 | 2.92 | 03:16:00 | 2.66 | |
| Finish | 135.0 | 07/14 | 03:58 | 45:58:15 | 2.94 | 01:06:15 | 3.62 |
