2011 Badwater 135
Paolo Bucci
|  | AdventureCORPS ID: 1885 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/11 | 08:54 | 02:54:00 | 6.00 | 02:54:00 | 6.00 | |
| Stovepipe Wells | 41.9 | 07/11 | 14:33 | 08:33:00 | 4.90 | 05:39:00 | 4.34 | |
| Panamint Springs | 72.3 | 07/12 | 01:08 | 19:08:00 | 3.78 | 10:35:00 | 2.87 | |
| Darwin | 90.1 | 07/12 | 08:50 | 26:50:00 | 3.36 | 07:42:00 | 2.31 | |
| Lone Pine | 122.3 | 07/12 | 17:46 | 35:46:00 | 3.42 | 08:56:00 | 3.60 | |
| Portal Road | 131.0 | 07/12 | 21:09 | 39:09:00 | 3.35 | 03:23:00 | 2.57 | |
| Finish | 135.0 | 07/12 | 22:57 | 40:57:01 | 3.30 | 01:48:01 | 2.22 | 
