2012 Badwater 135
Frank McKinney (DNF)
|  | AdventureCORPS ID: 48 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/16 | 09:22 | 03:22:00 | 5.17 | 03:22:00 | 5.17 | |
| Stovepipe Wells | 41.9 | |||||||
| Panamint Springs | 72.3 | |||||||
| Darwin | 90.1 | |||||||
| Lone Pine | 122.3 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 | 



