2013 Badwater 135
Matthew Doellman (DNF)
![]() |
AdventureCORPS ID: 2330
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/15 | 11:18 | 03:18:00 | 5.27 | 03:18:00 | 5.27 | |
| Stovepipe Wells | 41.9 | 07/15 | 20:03 | 12:03:00 | 3.48 | 08:45:00 | 2.80 | |
| Panamint Springs | 72.3 | |||||||
| Darwin | 90.1 | |||||||
| Lone Pine | 122.3 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 |
