2014 Badwater 135
Scott Newton (DNF)
![]() |
AdventureCORPS ID: 2380
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Horseshoe TS1 | 23.0 | 07/21 | 12:57 | 04:57:00 | 4.65 | 04:57:00 | 4.65 | |
| Lone Pine TS2 | 45.0 | 07/21 | 16:43 | 08:43:00 | 5.16 | 03:46:00 | 5.84 | DNF just outside TS3 |
| Keeler TS3 | 59.0 | |||||||
| Cerro Gordo TS4 | 67.0 | |||||||
| Keeler TS5 | 75.0 | |||||||
| Darwin TS6 | 91.0 | |||||||
| Lone Pine TS7 | 122.0 | |||||||
| Portal Rd TS8 | 131.0 | |||||||
| Finish | 135.0 |
