2015 Badwater 135
Frank McKinney (DNF)
![]() |
AdventureCORPS ID: 48
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/28 | 23:32 | 03:32:00 | 4.92 | 03:32:00 | 4.92 | |
| Stovepipe Wells | 41.9 | 07/29 | 05:32 | 09:32:00 | 4.40 | 06:00:00 | 4.08 | |
| Panamint Springs | 72.3 | |||||||
| Darwin | 90.1 | |||||||
| Lone Pine | 122.3 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 |
