2015 Silver State 508
Tenacious Turtle (DNF)
Start Time: 08:00Category: Two Mixed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Kitty DavidsonAdventureCORPS ID: 2911
|
Andy TuthillAdventureCORPS ID: 2912
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 47.6 | 09/19 | 11:50 | 03:50:00 | 12.43 | 03:50:00 | 12.43 | |
| TS2 Fallon | 79.0 | 09/19 | 13:36 | 05:36:00 | 14.11 | 01:46:00 | 17.77 | |
| TS3 Austin | 185.4 | |||||||
| TS4 Eureka | 255.6 | |||||||
| TS5 Austin | 325.6 | |||||||
| TS6 Fallon | 438.2 | |||||||
| TS7 Silver Springs | 463.6 | |||||||
| Finish | 510.5 |
