2001 Badwater 135
Sepp Schnyder
| AdventureCORPS ID: 477 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/25 | 13:22 | 03:22:00 | 5.05 | 03:22:00 | 5.05 | |
| Stovepipe Wells | 42.0 | 07/25 | 21:42 | 11:42:00 | 3.59 | 08:20:00 | 3.00 | |
| Panamint Springs | 72.0 | 07/26 | 06:30 | 20:30:00 | 3.51 | 08:48:00 | 3.41 | |
| Darwin | 90.0 | 07/26 | 12:42 | 26:42:00 | 3.37 | 06:12:00 | 2.90 | |
| Lone Pine | 122.0 | 07/27 | 00:32 | 38:32:00 | 3.17 | 11:50:00 | 2.70 | |
| Finish | 135.0 | 07/27 | 05:55 | 43:55:28 | 3.07 | 05:23:28 | 2.41 | 
