2019 Badwater 135
Jonathan Gunderson
|  | AdventureCORPS ID: 24 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/16 | 01:27 | 02:27:00 | 7.14 | 02:27:00 | 7.14 | |
| Stovepipe Wells | 42.3 | 07/16 | 06:32 | 07:32:00 | 5.62 | 05:05:00 | 4.88 | |
| Panamint Springs | 72.7 | 07/16 | 14:46 | 15:46:00 | 4.61 | 08:14:00 | 3.69 | |
| Darwin | 90.6 | 07/16 | 23:06 | 24:06:00 | 3.76 | 08:20:00 | 2.15 | |
| Lone Pine | 122.7 | 07/17 | 07:17 | 32:17:00 | 3.80 | 08:11:00 | 3.92 | |
| Portal Road | 131.0 | 07/17 | 09:58 | 34:58:00 | 3.75 | 02:41:00 | 3.09 | |
| Finish | 135.0 | 07/17 | 11:21 | 36:21:02 | 3.71 | 01:23:02 | 2.89 | 



