2019 Badwater 135
Dan McHugh (DNF)
|  | AdventureCORPS ID: 3266 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/16 | 01:42 | 02:42:00 | 6.48 | 02:42:00 | 6.48 | |
| Stovepipe Wells | 42.3 | |||||||
| Panamint Springs | 72.7 | |||||||
| Darwin | 90.6 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 | 
