2019 Badwater 135
Richard Chas Kabanuck
|  | AdventureCORPS ID: 3314 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/16 | 00:24 | 02:54:00 | 6.03 | 02:54:00 | 6.03 | |
| Stovepipe Wells | 42.3 | 07/16 | 04:58 | 07:28:00 | 5.67 | 04:34:00 | 5.43 | |
| Panamint Springs | 72.7 | 07/16 | 11:17 | 13:47:00 | 5.27 | 06:19:00 | 4.81 | |
| Darwin | 90.6 | 07/16 | 15:32 | 18:02:00 | 5.02 | 04:15:00 | 4.21 | |
| Lone Pine | 122.7 | 07/16 | 22:10 | 24:40:00 | 4.97 | 06:38:00 | 4.84 | |
| Portal Road | 131.0 | 07/17 | 00:32 | 27:02:00 | 4.85 | 02:22:00 | 3.51 | |
| Finish | 135.0 | 07/17 | 01:43 | 28:13:55 | 4.78 | 01:11:55 | 3.34 | 

