2019 Badwater 135
Jacqueline Brown (DNF)
|  | AdventureCORPS ID: 633 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/16 | 00:21 | 04:21:00 | 4.02 | 04:21:00 | 4.02 | |
| Stovepipe Wells | 42.3 | 07/16 | 06:49 | 10:49:00 | 3.91 | 06:28:00 | 3.84 | |
| Panamint Springs | 72.7 | 07/16 | 18:17 | 22:17:00 | 3.26 | 11:28:00 | 2.65 | |
| Darwin | 90.6 | 07/17 | 04:27 | 32:27:00 | 2.79 | 10:10:00 | 1.76 | |
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 | 
