2021 Badwater 135
Gerald Tabios
|  | AdventureCORPS ID: 2567 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/19 | 23:29 | 03:29:00 | 5.02 | 03:29:00 | 5.02 | |
| Stovepipe Wells | 42.2 | 07/20 | 04:52 | 08:52:00 | 4.76 | 05:23:00 | 4.59 | |
| Panamint Springs | 72.7 | 07/20 | 14:31 | 18:31:00 | 3.93 | 09:39:00 | 3.16 | |
| Darwin | 90.6 | 07/20 | 21:31 | 25:31:00 | 3.55 | 07:00:00 | 2.56 | |
| Lone Pine | 122.7 | 07/21 | 07:58 | 35:58:00 | 3.41 | 10:27:00 | 3.07 | |
| Portal Road | 131.1 | 07/21 | 11:30 | 39:30:00 | 3.32 | 03:32:00 | 2.38 | |
| Finish | 135.0 | 07/21 | 12:50 | 40:50:59 | 3.30 | 01:20:59 | 2.89 | 



