2021 Badwater 135
Will Litwin
|  | AdventureCORPS ID: 3186 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/20 | 00:19 | 04:19:00 | 4.05 | 04:19:00 | 4.05 | |
| Stovepipe Wells | 42.2 | 07/20 | 06:18 | 10:18:00 | 4.10 | 05:59:00 | 4.13 | |
| Panamint Springs | 72.7 | 07/20 | 16:34 | 20:34:00 | 3.53 | 10:16:00 | 2.97 | |
| Darwin | 90.6 | 07/21 | 00:36 | 28:36:00 | 3.17 | 08:02:00 | 2.23 | |
| Lone Pine | 122.7 | 07/21 | 12:42 | 40:42:00 | 3.01 | 12:06:00 | 2.65 | |
| Portal Road | 131.1 | 07/21 | 16:19 | 44:19:00 | 2.96 | 03:37:00 | 2.32 | |
| Finish | 135.0 | 07/21 | 17:30 | 45:30:02 | 2.97 | 01:11:02 | 3.29 | 

