2021 Badwater 135
Edward Hanson (DNF)
|  | AdventureCORPS ID: 3388 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/19 | 23:51 | 03:51:00 | 4.55 | 03:51:00 | 4.55 | |
| Stovepipe Wells | 42.2 | 07/20 | 07:05 | 11:05:00 | 3.81 | 07:14:00 | 3.41 | |
| Panamint Springs | 72.7 | 07/20 | 18:24 | 22:24:00 | 3.25 | 11:19:00 | 2.70 | |
| Darwin | 90.6 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 | 
