2022 Badwater 135
Jeff Liu
|  | AdventureCORPS ID: 3291 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/12 | 00:06 | 04:06:00 | 4.27 | 04:06:00 | 4.27 | |
| Stovepipe Wells | 42.2 | 07/12 | 06:00 | 10:00:50 | 4.21 | 05:54:50 | 4.18 | |
| Towne Pass | 59.0 | 07/12 | 12:45 | 16:45:00 | 3.52 | 06:44:10 | 2.49 | |
| Panamint Springs | 72.7 | 07/12 | 16:46 | 20:46:00 | 3.50 | 04:01:00 | 3.41 | |
| Darwin | 90.6 | 07/13 | 00:38 | 28:38:00 | 3.16 | 07:52:00 | 2.28 | |
| Keeler | 108.0 | 07/13 | 06:28 | 34:28:00 | 3.13 | 05:50:00 | 2.98 | |
| Lone Pine | 122.7 | 07/13 | 11:20 | 39:20:00 | 3.12 | 04:52:00 | 3.02 | |
| Portal Road | 131.1 | 07/13 | 15:38 | 43:38:00 | 3.00 | 04:18:00 | 1.95 | |
| Finish | 135.0 | 07/13 | 17:33 | 45:33:04 | 2.96 | 01:55:04 | 2.03 | 


