2022 Badwater 135
Ted Williamson (DNF)
![]() |
AdventureCORPS ID: 3492
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/12 | 00:38 | 04:38:00 | 3.78 | 04:38:00 | 3.78 | |
| Stovepipe Wells | 42.2 | 07/12 | 07:35 | 11:35:00 | 3.64 | 06:57:00 | 3.55 | |
| Towne Pass | 59.0 | 07/12 | 15:47 | 19:47:00 | 2.98 | 08:12:00 | 2.05 | |
| Panamint Springs | 72.7 | 07/12 | 19:57 | 23:57:00 | 3.04 | 04:10:00 | 3.29 | |
| Darwin | 90.6 | 07/13 | 04:44 | 32:44:00 | 2.77 | 08:47:00 | 2.04 | |
| Keeler | 108.0 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 |
