2022 Badwater 135
Caryn Lubetsky
|  | AdventureCORPS ID: 3642 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/12 | 01:56 | 02:56:00 | 5.97 | 02:56:00 | 5.97 | |
| Stovepipe Wells | 42.2 | 07/12 | 07:12 | 08:12:00 | 5.15 | 05:16:00 | 4.69 | |
| Towne Pass | 59.0 | 07/12 | 11:57 | 12:57:00 | 4.56 | 04:45:00 | 3.54 | |
| Panamint Springs | 72.7 | 07/12 | 15:49 | 16:49:00 | 4.32 | 03:52:00 | 3.54 | |
| Darwin | 90.6 | 07/12 | 22:33 | 23:33:00 | 3.85 | 06:44:00 | 2.66 | |
| Keeler | 108.0 | 07/13 | 04:10 | 29:10:00 | 3.70 | 05:37:00 | 3.10 | |
| Lone Pine | 122.7 | 07/13 | 08:36 | 33:36:00 | 3.65 | 04:26:00 | 3.32 | |
| Portal Road | 131.1 | 07/13 | 11:12 | 36:12:00 | 3.62 | 02:36:00 | 3.23 | |
| Finish | 135.0 | 07/13 | 12:30 | 37:30:46 | 3.60 | 01:18:46 | 2.97 | 


