2022 Badwater 135
Laura Watts
|  | AdventureCORPS ID: 3722 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/11 | 23:40 | 03:40:00 | 4.77 | 03:40:00 | 4.77 | |
| Stovepipe Wells | 42.2 | 07/12 | 05:38 | 09:38:00 | 4.38 | 05:58:00 | 4.14 | |
| Towne Pass | 59.0 | 07/12 | 11:19 | 15:19:00 | 3.85 | 05:41:00 | 2.96 | |
| Panamint Springs | 72.7 | 07/12 | 15:20 | 19:20:00 | 3.76 | 04:01:00 | 3.41 | |
| Darwin | 90.6 | 07/12 | 22:57 | 26:57:00 | 3.36 | 07:37:00 | 2.35 | |
| Keeler | 108.0 | 07/13 | 04:10 | 32:10:00 | 3.36 | 05:13:00 | 3.34 | |
| Lone Pine | 122.7 | 07/13 | 08:44 | 36:44:00 | 3.34 | 04:34:00 | 3.22 | |
| Portal Road | 131.1 | 07/13 | 11:28 | 39:28:00 | 3.32 | 02:44:00 | 3.07 | |
| Finish | 135.0 | 07/13 | 12:52 | 40:52:06 | 3.30 | 01:24:06 | 2.78 | 



