2002 Badwater 135
Ian Parker
| AdventureCORPS ID: 62 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/23 | 12:19 | 04:19:00 | 3.94 | 04:19:00 | 3.94 | |
| Stovepipe Wells | 42.0 | 07/23 | 22:15 | 14:15:00 | 2.95 | 09:56:00 | 2.52 | |
| Panamint Springs | 72.0 | 07/24 | 11:29 | 27:29:00 | 2.62 | 13:14:00 | 2.27 | |
| Darwin | 90.0 | 07/24 | 20:30 | 36:30:00 | 2.47 | 09:01:00 | 2.00 | |
| Lone Pine | 122.0 | 07/25 | 09:39 | 49:39:00 | 2.46 | 13:09:00 | 2.43 | |
| Finish | 135.0 | 07/25 | 16:52 | 56:52:14 | 2.37 | 07:13:14 | 1.80 | 

