2022 Badwater 135
Walter Orwin (DNF)
![]() |
AdventureCORPS ID: 3803
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/12 | 01:19 | 03:49:00 | 4.59 | 03:49:00 | 4.59 | |
| Stovepipe Wells | 42.2 | 07/12 | 08:10 | 10:40:00 | 3.96 | 06:51:00 | 3.61 | Walter dropped out on Towne Pass |
| Towne Pass | 59.0 | |||||||
| Panamint Springs | 72.7 | |||||||
| Darwin | 90.6 | |||||||
| Keeler | 108.0 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 |
