2022 Badwater 135
Alexandre Castello Branco (DNF)
![]() |
AdventureCORPS ID: 4001
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/11 | 23:49 | 03:49:00 | 4.59 | 03:49:00 | 4.59 | |
| Stovepipe Wells | 42.2 | 07/12 | 06:49 | 10:49:00 | 3.90 | 07:00:00 | 3.53 | |
| Towne Pass | 59.0 | 07/12 | 13:19 | 17:19:00 | 3.41 | 06:30:00 | 2.58 | |
| Panamint Springs | 72.7 | 07/12 | 17:37 | 21:37:00 | 3.36 | 04:18:00 | 3.19 | |
| Darwin | 90.6 | |||||||
| Keeler | 108.0 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 |
