2022 Badwater 135
Kelley Puckett
|  | AdventureCORPS ID: 4020 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/12 | 00:27 | 02:57:00 | 5.93 | 02:57:00 | 5.93 | |
| Stovepipe Wells | 42.2 | 07/12 | 06:04 | 08:34:00 | 4.93 | 05:37:00 | 4.40 | |
| Towne Pass | 59.0 | 07/12 | 11:04 | 13:34:00 | 4.35 | 05:00:00 | 3.36 | |
| Panamint Springs | 72.7 | 07/12 | 14:23 | 16:53:00 | 4.31 | 03:19:00 | 4.13 | |
| Darwin | 90.6 | 07/12 | 21:16 | 23:46:00 | 3.81 | 06:53:00 | 2.60 | |
| Keeler | 108.0 | 07/13 | 03:21 | 29:51:00 | 3.62 | 06:05:00 | 2.86 | |
| Lone Pine | 122.7 | 07/13 | 07:53 | 34:23:00 | 3.57 | 04:32:00 | 3.24 | |
| Portal Road | 131.1 | 07/13 | 11:12 | 37:42:00 | 3.48 | 03:19:00 | 2.53 | |
| Finish | 135.0 | 07/13 | 12:35 | 39:05:34 | 3.45 | 01:23:34 | 2.80 | 

