2022 Badwater 135
Steven Sjolund (DNF)
![]() |
AdventureCORPS ID: 4026
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/11 | 23:38 | 03:38:00 | 4.82 | 03:38:00 | 4.82 | |
| Stovepipe Wells | 42.2 | 07/12 | 04:57 | 08:57:00 | 4.72 | 05:19:00 | 4.65 | |
| Towne Pass | 59.0 | 07/12 | 10:26 | 14:26:00 | 4.09 | 05:29:00 | 3.06 | |
| Panamint Springs | 72.7 | 07/12 | 14:07 | 18:07:00 | 4.01 | 03:41:00 | 3.72 | |
| Darwin | 90.6 | |||||||
| Keeler | 108.0 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 |
