2022 Badwater 135
Steven Smith
![]() |
AdventureCORPS ID: 4027
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/12 | 01:33 | 04:03:00 | 4.32 | 04:03:00 | 4.32 | |
| Stovepipe Wells | 42.2 | 07/12 | 07:29 | 09:59:00 | 4.23 | 05:56:00 | 4.16 | |
| Towne Pass | 59.0 | 07/12 | 13:27 | 15:57:00 | 3.70 | 05:58:00 | 2.82 | |
| Panamint Springs | 72.7 | 07/12 | 17:52 | 20:22:00 | 3.57 | 04:25:00 | 3.10 | |
| Darwin | 90.6 | 07/13 | 01:06 | 27:36:00 | 3.28 | 07:14:00 | 2.47 | |
| Keeler | 108.0 | 07/13 | 06:29 | 32:59:00 | 3.27 | 05:23:00 | 3.23 | |
| Lone Pine | 122.7 | 07/13 | 10:26 | 36:56:00 | 3.32 | 03:57:00 | 3.72 | |
| Portal Road | 131.1 | 07/13 | 13:40 | 40:10:00 | 3.26 | 03:14:00 | 2.60 | |
| Finish | 135.0 | 07/13 | 14:54 | 41:24:11 | 3.26 | 01:14:11 | 3.15 |
