2023 Badwater 135
Hillary Peabody
|  | AdventureCORPS ID: 3508 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/04 | 23:51 | 03:51:00 | 4.55 | 03:51:00 | 4.55 | |
| Stovepipe Wells | 42.2 | 07/05 | 05:41 | 09:41:00 | 4.36 | 05:50:00 | 4.23 | |
| Towne Pass | 58.7 | 07/05 | 11:13 | 15:13:00 | 3.86 | 05:32:00 | 2.98 | |
| Panamint Springs | 72.7 | 07/05 | 15:16 | 19:16:00 | 3.77 | 04:03:00 | 3.46 | |
| Darwin | 90.7 | 07/05 | 23:06 | 27:06:00 | 3.35 | 07:50:00 | 2.30 | |
| Olancha | 118.5 | 07/06 | 09:10 | 37:10:10 | 3.19 | 10:04:10 | 2.76 | |
| Time Adjustment | -00:23 | 23 minute time credit for shuttle detour around flooding | ||||||
| Lone Pine | 122.7 | 07/06 | 11:13 | 38:50:00 | 3.16 | 01:39:50 | 2.55 | |
| Portal Road | 131.1 | 07/06 | 14:38 | 42:15:00 | 3.10 | 03:02:00 | 2.77 | |
| Finish | 135.0 | 07/06 | 16:11 | 43:48:48 | 3.08 | 01:10:48 | 3.31 | 


