2023 Badwater 135
Jose Sosa
![]() |
AdventureCORPS ID: 3982
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/05 | 01:00 | 03:00:00 | 5.83 | 03:00:00 | 5.83 | |
| Stovepipe Wells | 42.2 | 07/05 | 05:28 | 07:28:00 | 5.65 | 04:28:00 | 5.53 | |
| Towne Pass | 58.7 | 07/05 | 10:16 | 12:16:00 | 4.79 | 04:48:00 | 3.44 | |
| Panamint Springs | 72.7 | 07/05 | 13:53 | 15:53:00 | 4.58 | 03:37:00 | 3.87 | |
| Darwin | 90.7 | 07/05 | 19:26 | 21:26:00 | 4.23 | 05:33:00 | 3.24 | |
| Olancha | 118.5 | 07/06 | 06:07 | 32:07:50 | 3.69 | 10:41:50 | 2.59 | |
| Time Adjustment | -00:23 | 23 minute time credit for shuttle detour around flooding | ||||||
| Lone Pine | 122.7 | 07/06 | 07:57 | 33:34:00 | 3.66 | 01:26:10 | 2.96 | |
| Portal Road | 131.1 | 07/06 | 11:58 | 37:35:00 | 3.49 | 03:38:00 | 2.31 | |
| Finish | 135.0 | 07/06 | 13:36 | 39:13:50 | 3.44 | 01:15:50 | 3.09 |
