2003 Badwater 135
Mark Cockbain
| AdventureCORPS ID: 10 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/22 | 11:37 | 03:37:25 | 4.69 | 03:37:25 | 4.69 | |
| Stovepipe Wells | 42.0 | 07/22 | 20:04 | 12:04:00 | 3.48 | 08:26:35 | 2.96 | |
| Panamint Springs | 72.0 | 07/23 | 13:35 | 29:35:05 | 2.43 | 17:31:05 | 1.71 | |
| Darwin | 90.0 | 07/23 | 21:18 | 37:18:00 | 2.41 | 07:42:55 | 2.33 | |
| Lone Pine | 122.0 | 07/24 | 07:37 | 47:37:45 | 2.56 | 10:19:45 | 3.10 | |
| Finish | 135.0 | 07/24 | 14:01 | 54:01:13 | 2.50 | 06:23:28 | 2.03 | 
