2004 Badwater 135
Ruben Cantu
| AdventureCORPS ID: 421 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/12 | 09:20 | 03:20:00 | 5.10 | 03:20:00 | 5.10 | |
| Stovepipe Wells | 42.0 | 07/12 | 16:25 | 10:25:00 | 4.03 | 07:05:00 | 3.53 | |
| Panamint Springs | 72.0 | |||||||
| Darwin | 90.0 | 07/13 | 12:25 | 30:25:00 | 2.96 | 20:00:00 | 2.40 | |
| Lone Pine | 122.0 | 07/13 | 21:27 | 39:27:00 | 3.09 | 09:02:00 | 3.54 | |
| Finish | 135.0 | 07/14 | 01:44 | 43:44:36 | 3.09 | 04:17:36 | 3.03 | 
