2026 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
| Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | PENA: 5mi | RANCH: 5mi | LHR: 18mi | FIN: 13mi | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drei Badwater Veteranen | 4635 | Kasow | Lindsay | 3X Mixed | F | 36 | 40+ | Hemet | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Drei Badwater Veteranen | 716 | Sanchez | Ray | 3X Mixed | M | 59 | 40+ | Sacramento | CA | USA | USA | Yes | 06:00 | |||||||||
| 1 | Drei Badwater Veteranen | 4194 | Sengo | Martin | 3X Mixed | M | 45 | 40+ | Auburn | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Lost in Pace | 5087 | Meixner | Xandi | 3X Mixed | F | 54 | 50+ | St. Martin | AUT | AUT | No | 06:00 | ||||||||||
| 1 | Lost in Pace | 5088 | Sterciuc | Lia | 3X Mixed | F | 57 | 50+ | Kirkland | WA | USA | USA | No | 06:00 | |||||||||
| 1 | Lost in Pace | 5089 | Wegschaider | Walter | 3X Mixed | M | 49 | 50+ | St. Martin | AUT | AUT | No | 06:00 | ||||||||||
| 1 | Salty Milers | 5096 | George | Jennifer | 3X Mixed | F | 41 | 40+ | San Diego | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Salty Milers | 5097 | Kwon | Woochan | 3X Mixed | M | 43 | 40+ | Los Angeles | CA | USA | KOR | No | 06:00 | |||||||||
| 1 | Salty Milers | 5098 | Podlipski | Anne-Claire | 3X Mixed | F | 41 | 40+ | Los Angeles | CA | USA | FRA | No | 06:00 | |||||||||
| 1 | Three's Bad Company | 4792 | Perez | Elizabeth | 3X Mixed | F | 61 | 40+ | Victoria | TX | USA | USA | Yes | 06:00 | |||||||||
| 1 | Three's Bad Company | 5108 | Salinas III | Rosalio F. | 3X Mixed | M | 41 | 40+ | Portland | TX | USA | USA | No | 06:00 | |||||||||
| 1 | Three's Bad Company | 5109 | Walther | Jonathan | 3X Mixed | M | 31 | 40+ | Oceanside | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Brute Squad | 5077 | Cronk | Tim | 3X Men | M | 63 | 40+ | Oro valley | AZ | USA | USA | No | 06:00 | |||||||||
| 1 | Brute Squad | 5078 | Goldberg | Kevin | 3X Men | M | 37 | 40+ | Westminster | CO | USA | USA | No | 06:00 | |||||||||
| 1 | Brute Squad | 4647 | Noyes | Peter | 3X Men | M | 43 | 40+ | Sunland | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Cracker Barrel Boys | 5081 | Anson | Stephen | 3X Men | M | 44 | 40+ | Lafayette | LA | USA | USA | No | 06:00 | |||||||||
| 1 | Cracker Barrel Boys | 5082 | Parker | Andrew | 3X Men | M | 37 | 40+ | Brighton | CO | USA | USA | No | 06:00 | |||||||||
| 1 | Cracker Barrel Boys | 5083 | Phillips | Stormy | 3X Men | M | 44 | 40+ | Tulsa | OK | USA | USA | No | 06:00 | |||||||||
| 1 | Off Course | 5090 | Bittick | Benjamin | 3X Men | M | 46 | 40+ | Tulare | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Off Course | 5091 | Manning | Clay | 3X Men | M | 44 | 40+ | Clovis | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Off Course | 5092 | Racca | Ryan | 3X Men | M | 50 | 40+ | Fresno | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Put The Kettle On | 3361 | Chan | Susie | 3X Women | F | 50 | 40+ | Bordon | GBR | GBR | Yes | 06:00 | ||||||||||
| 1 | Put The Kettle On | 4370 | Harris | Emma | 3X Women | F | 45 | 40+ | Southampton | GBR | GBR | Yes | 06:00 | ||||||||||
| 1 | Put The Kettle On | 5093 | Skinner | Amanda | 3X Women | F | 39 | 40+ | Botley Southampton | GBR | GBR | No | 06:00 | ||||||||||
| 1 | Triple Tide | 3309 | Hardy | Jessica | 3X Women | F | 43 | 40+ | El Segundo | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Triple Tide | 2611 | Kooiman | Andrea | 3X Women | F | 51 | 40+ | Mission Viejo | CA | USA | USA | Yes | 06:00 | |||||||||
| 1 | Triple Tide | 4180 | McKeehan | Melissa | 3X Women | F | 41 | 40+ | Dana Point | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Cheng 2026 | 5079 | Cheng | Huiyu Cherry | 2X Mixed | F | 43 | 40+ | Pasadena | CA | USA | TWN | No | 06:00 | |||||||||
| 1 | Cheng 2026 | 5080 | Cheng | Jack | 2X Mixed | M | 54 | 40+ | Pasadena | CA | USA | TWN | No | 06:00 | |||||||||
| 1 | Darth Dean and Princess Leah | 2868 | Dobberteen | Dean | 2X Mixed | M | 50 | 40+ | Bonita | CA | USA | USA | Yes | 06:00 | |||||||||
| 1 | Darth Dean and Princess Leah | 4785 | Vincent | Leah | 2X Mixed | F | 47 | 40+ | Norman | OK | USA | USA | Yes | 06:00 | |||||||||
| 1 | Stars & Samba | 4424 | Thomas | Luke | 2X Mixed | M | 46 | 40+ | San Diego | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Stars & Samba | 4655 | Thomas | Odara Maria | 2X Mixed | F | 39 | 40+ | San Diego | CA | USA | BRA | No | 06:00 | |||||||||
| 1 | 2 Idiots | 5072 | Muraleedharan | Jaikrishnan | 2X Men | M | 46 | 40+ | Simi Valley | CA | USA | USA | No | 06:00 | |||||||||
| 1 | 2 Idiots | 5073 | Sainaba | Nadarsha | 2X Men | M | 51 | 40+ | Simi Valley | CA | USA | USA | No | 06:00 | |||||||||
| 1 | 81 Reasons Not to Quit | 4002 | Castro | David | 2X Men | M | 53 | 50+ | Myrtle Beach | SC | USA | USA | Yes | 06:00 | |||||||||
| 1 | 81 Reasons Not to Quit | 2385 | Vigil | John | 2X Men | M | 55 | 50+ | Las Vegas | NV | USA | USA | Yes | 06:00 | |||||||||
| 1 | Bayou Bananas | 5074 | Finnigan | John | 2X Men | M | 23 | 20+ | New Canaan | CT | USA | USA | No | 06:00 | |||||||||
| 1 | Bayou Bananas | 5075 | Frankum | Carter | 2X Men | M | 22 | 20+ | Denver | CO | USA | USA | No | 06:00 | |||||||||
| 1 | Double Dragao | 5084 | Guimaraes | Ruben | 2X Men | M | 46 | 40+ | Mendham | NJ | USA | PRT | No | 06:00 | |||||||||
| 1 | Double Dragao | 3753 | Jenkins | Scott | 2X Men | M | 45 | 40+ | Hopewell | NJ | USA | GBR | No | 06:00 | |||||||||
| 1 | Iron Rail Runners | 5085 | Ritch | Jeremy | 2X Men | M | 49 | 40+ | Phoenix | AZ | USA | USA | No | 06:00 | |||||||||
| 1 | Iron Rail Runners | 5086 | Rohlfs | Russell | 2X Men | M | 48 | 40+ | Omaha | NE | USA | USA | No | 06:00 | |||||||||
| 1 | Maverick and Goose | 4691 | Elliott | Kenny | 2X Men | M | 33 | 30+ | Murrieta | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Maverick and Goose | 4698 | Geiger | Kurtis | 2X Men | M | 26 | 30+ | Visalia | CA | USA | USA | No | 06:00 | |||||||||
| 1 | NYARA | 2636 | Rice | Chris | 2X Men | M | 52 | 50+ | Suffern | NY | USA | USA | Yes | 06:00 | |||||||||
| 1 | NYARA | 3500 | Shaddow | Mike | 2X Men | M | 49 | 50+ | New York | NY | USA | USA | Yes | 06:00 | |||||||||
| 1 | Random Guys | 3556 | Duckworth | Gregory | 2X Men | M | 61 | 60+ | Myrtle Beach | SC | USA | USA | No | 06:00 | |||||||||
| 1 | Random Guys | 3924 | Kovacs | Glendell | 2X Men | M | 64 | 60+ | Norfolk | VA | USA | USA | No | 06:00 | |||||||||
| 1 | RMORC | 5094 | Deerkop | Kyle | 2X Men | M | 42 | 40+ | Aberdeen | WA | USA | USA | No | 06:00 | |||||||||
| 1 | RMORC | 5095 | Doelman | Nick | 2X Men | M | 47 | 40+ | Elma | WA | USA | USA | No | 06:00 | |||||||||
| 1 | San Diego Slammers | 5100 | Flores | Sergio | 2X Men | M | 36 | 30+ | San Diego | CA | USA | USA | No | 06:00 | |||||||||
| 1 | San Diego Slammers | 5099 | Martise | Brendan | 2X Men | M | 35 | 30+ | Boulder | CO | USA | USA | No | 06:00 | |||||||||
| 1 | Scylla and Charybdis | 4966 | Eid | Troy | 2X Men | M | 62 | 50+ | Morrison | CO | USA | USA | No | 06:00 | |||||||||
| 1 | Scylla and Charybdis | 5101 | Hill | Christopher | 2X Men | M | 43 | 50+ | Dallas | TX | USA | USA | No | 06:00 | |||||||||
| 1 | Sea Sufferers | 5102 | Campbell | Justin | 2X Men | M | 46 | 40+ | Encinitas | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Sea Sufferers | 3278 | Shamburg | Daniel | 2X Men | M | 46 | 40+ | Encinitas | CA | USA | USA | Yes | 06:00 | |||||||||
| 1 | See Yah | 5103 | Hogan | Harley | 2X Men | M | 38 | 30+ | Yuma | AZ | USA | USA | No | 06:00 | |||||||||
| 1 | See Yah | 5104 | Saltz | Brad | 2X Men | M | 35 | 30+ | Yuma | AZ | USA | USA | No | 06:00 | |||||||||
| 1 | Skies Out Thighs Out | 5105 | Allen | John (Jay) | 2X Men | M | 46 | 30+ | Santee | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Skies Out Thighs Out | 5106 | Lombardo | Jayden | 2X Men | M | 27 | 30+ | El Cajon | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Two Vets | 5110 | Cantrell | Matt | 2X Men | M | 42 | 40+ | Whitestown | IN | USA | USA | No | 06:00 | |||||||||
| 1 | Two Vets | 4878 | Krygier | Kenny | 2X Men | M | 41 | 40+ | Townsend | DE | USA | USA | No | 06:00 | |||||||||
| 1 | Two Water Polo Coaches | 2846 | Atwell | Tom | 2X Men | M | 59 | 40+ | San Diego | CA | USA | USA | Yes | 06:00 | |||||||||
| 1 | Two Water Polo Coaches | 5111 | Martinez | Cole | 2X Men | M | 30 | 40+ | San Diego | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Twomorrow is Coming | 3409 | Lutz | Brian | 2X Men | M | 49 | 40+ | Bellbrook | OH | USA | USA | Yes | 06:00 | |||||||||
| 1 | Twomorrow is Coming | 4754 | Reid | Gautama | 2X Men | M | 48 | 40+ | Middlesex | NJ | USA | USA | No | 06:00 | |||||||||
| 1 | Y.A.C. 1945 | 5113 | Harwood | James | 2X Men | M | 43 | 30+ | West Covina | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Y.A.C. 1945 | 5114 | Nelson | Matt | 2X Men | M | 42 | 30+ | Yucaipa | CA | USA | USA | No | 06:00 | |||||||||
| 1 | Funkles | 3281 | Carboni | Leslie | 2X Women | F | 52 | 50+ | Sacramento | CA | USA | USA | Yes | 06:00 | |||||||||
| 1 | Funkles | 2598 | Ryan | Emily | 2X Women | F | 51 | 50+ | Washington | DC | USA | USA | Yes | 06:00 | |||||||||
| 1 | Veggie Tales | 3189 | Lyons | Emily | 2X Women | F | 35 | 30+ | Castle Hayne | NC | USA | USA | Yes | 06:00 | |||||||||
| 1 | Veggie Tales | 4277 | Negri | Victoria | 2X Women | F | 39 | 30+ | Brooklyn | NY | USA | USA | No | 06:00 |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)